SP make high quality colonial& Metric size Heavy Duty Sockets are designed and manufactured for use with all SP Bolting products, including Hydraulic Torque Wrenches and Impact Wrenches.

SURFACE DRIVE SOCKET STANDARD

Dimension:3/4" Square Drive

ART. NO. A/F MM D MM d MM L MM t MM WEIGHT KG
SPXS414 14 19 44 50 9 0.32
SPXS416 16 21 44 50 11 0.32
SPXS418 18 24 44 50 12 0.33
SPXS420 20 26 44 50 13 0.38
SPXS424 24 32 44 54 6 0.40
Torx Drive Socket

SURFACE DRIVE SOCKET STANDARD

ART. NO. A/F MM D1 MM D2 MM S MM T MM WEIGHT KG
SPSS412 12 23 44 50 8 0.34
SPSS413 13 24 44 50 8 0.34
SPSS414 14 26 44 50 10 0.34
SPSS415 15 26 44 50 10 0.35
SPSS416 16 27 44 50 10 0.35
SPSS417 17 30 44 50 10 0.38
SPSS418 18 31 44 50 11 0.37
SPSS419 19 32 44 50 11 0.38
SPSS420 20 33 44 50 12 0.39
SPSS421 21 35 44 50 12 0.39
SPSS422 22 35 44 50 12 0.37
SPSS424 24 38.5 44 50 14 0.39
SPSS427 27 42 44 54 16 0.41
SPSS428 28 44 44 54 16 0.43
SPSS430 30 46 44 54 17 0.43
SPSS432 32 48.5 44 56 19 0.18
SPSS433 33 51 44 56 19 0.52
SPSS434 34 52 44 56 20 0.51
SPSS436 36 51 44 56 20 0.55

SURFACE DRIVE SOCKET LONG

ART. NO. A/F MM D1 MM D2 MM S MM T MM WEIGHT KG
SPSL417 17 31 44 100 10 0.60
SPSL418 18 32 44 100 11 0.64
SPSL419 19 33 44 100 11 0.66
SPSL421 21 36 44 100 12 0.68
SPSL422 22 36 44 100 12 0.70
SPSL424 24 39.5 44 100 14 0.73
SPSL427 27 43 44 100 16 0.78
SPSL430 30 46 44 100 <17/td> 0.86
Surface Drive Socket Long

STUD RUNNERS

ART. NO. A/F MM PITCH MM D MM d MM L MM T MM WEIGHT KG
SPSR414 14 2 32 44 80 18 0.60
SPSR416 16 2 32 44 80 20 0.58
SPSR416 18 2.5 36 44 80 22 0.65
SPSR416 20 2.5 38 44 80 25 0.65
SPSR416 22 2.5 40 44 80 25 0.69
SPSR416 24 3 44 44 80 25 0.73
SPSR416 27 3 48 44 100 30 1.08
SPSR416 30 3.5 52 44 100 32 1.25
SPSR416 33 3.5 55 44 100 36 0.35
SPSR416 36 4 58 44 110 40 1.62
SPSR416 39 4 62 44 110 44 1.83
SPSR416 42 4.5 67 44 120 47 2.31
Stud Runner

HEX BIT SOCKETS

ART. NO. A/F MM PITCH MM D MM d MM L MM T MM WEIGHT KG
SPHS306 6 1 14 25 65 8 0.1
SPHS308 8 1.25 19 25 65 12 0.13
SPHS310 10 1.5 22 25 65 14 0.14
SPHS312 12 1.75 24 25 65 16 0.18
SPHS314 14 2 24 25 65 18 0.19
SPHS316 16 2 24 25 65 20 0.17
SPHS318 18 2.5 30 30 82 20 0.35
SPHS320 20 2.5 30 30 82 25 0.31
SPHS322 22 2.5 32 30 82 25 0.35
SPHS324 24 3 34 30 82 25 0.38
SPHS327 27 3 40 40 100 28 0.74
SPHS330 30 3.5 43 40 100 30 0.85
SPHS333 33 3.5 47 40 100 40 0.85
SPHS336 36 4 50 40 100 40 1.03
SPHS339 39 4 54 40 100 40 1.03
SPHS342 42 4.5 58 40 100 40 1.35
Hex Bit Sockets

IMPACT SOCKET 6 & 12 POINT STANDARD

IMPACT SOCKET 6 & 12 POINT STANDARD

ART. NO. MM A/F INCH D1 MM D2 MM S MM T MM WEIGHT (GM)
SPIS412F 1/2" 24 44 45 13 295
SPIS413 13 25 44 45 13 295
SPIS414 14   25 44 45 13 295
SPIS414F 9/16" 25 44 45 13 295
SPIS415 15 29 44 45 14 295
SPIS415F 5/8" 29 44 45 14 295
SPIS416 16 29 44 45 14 295
SPIS417 17 29 44 45 14 295
SPIS417F 11/16" 29 44 45 14 295
SPIS418 18 32 44 45 14 295
SPIS419 19 32 44 45 16 295
SPIS419F 3/4" 32 44 45 16 295
SPIS420 20 35 44 46 16 345
SPIS420F 13/16" 35 44 46 16 345
SPIS421 21 35 44 46 16 345
SPIS422 22 38 44 46 18 345
SPIS422F 7/8" 38 44 46 18 345
SPIS423 23 38 44 46 18 345
SPIS423F 15/16" 40 44 46 18 345
SPIS424 24 40 44 46 21 345
SPIS425 25 41 44 46 21 345
SPIS425F 1" 41 44 46 21 385
SPIS426 26 41 44 46 21 385
SPIS427 27 41 44 48 23 385
SPIS427F 1.1/16" 41 44 48 23 385
SPIS428 28 44 44 48 23 385
SPIS428F 1.1/8" 44 44 52 23 385
SPIS429 29 44 44 52 23 385
SPIS430 30 44 44 52 24 425
SPIS430F 13/16" 44 44 52 24 425
SPIS431 31 49 44 52 24 425
SPIS431F 1.1/4" 49 44 52 24 425
SPIS432 32 49 44 52 26 435
SPIS433 33 49 44 52 26 435
SPIS433F 15/16" 49 44 55 26 435
SPIS434 34 52 44 55 26 465
SPIS435 35 52 44 55 26 465
SPIS435F 1.3/8" 52 44 55 26 465
SPIS436 36 52 44 55 28 465
SPIS436F 1.7/16" 52 44 56 28 465
SPIS437 37 54 44 56 28 495
SPIS438 38 54 44 59 30 525
SPIS438F 1.1/2" 54 44 59 30 525
SPIS439 39 57 44 59 30 525
SPIS439F 1.9/16" 57 44 59 30 525
SPIS440 40 57 44 59 30 525
SPIS441 41 57 44 59 36 555
SPIS441F 1.5/8" 57 44 59 36 555
SPIS442 42 60 44 59 36 600
SPIS443 43 63 44 64 36 600
SPIS443F 1.11/16" 63 44 64 36 600
SPIS444 44 63 44 64 36 600
SPIS444F 1.3/4" 63 44 64 36 600
SPIS445 45 63 44 64 36 855
SPIS446 46 67 44 64 36 855
SPIS446F 1.13/16" 67 44 64 36 855
SPIS447 47 67 54 64 36 915
SPIS447F 1.7/8" 67 54 67 36 915
SPIS448 48 67 54 67 36 955
SPIS449 49 70 54 67 36 955
SPIS449F 1.15/16" 70 54 67 36 955
SPIS450 50 70 54 67 39 1045
SPIS451 51 73 54 67 39 1045
SPIS451F 2" 73 54 67 39 1045
SPIS452 52 73 54 67 39 1045
SPIS452F 2.1/16" 73 54 70 39 1045
SPIS454 54 73 54 71 39 1205
SPIS454F 2.1/8" 73 54 71 39 1205
SPIS455 55 78 54 71 41 1205
SPIS455F 2.3/16" 78 54 71 41 1205
SPIS456 56 78 54 71 41 1325
SPIS457 57 82 54 74 41 1325
SPIS457F 2.1/4" 82 54 74 41 1325
SPIS458 58 82 54 74 41 1325
SPIS459 59 82 54 75 41 1325
SPIS459F 2.5/16" 82 54 75 41 1325
SPIS460 60 82 54 75 45 1325
SPIS460F 2.3/8" 82 54 75 45 1325
SPIS461 61 86 54 75 45 1435

IMPACT SOCKET 4 POINT STANDARD

ART. NO. A/F MM D1 MM D2 MM L MM T MM WEIGHT KG
SPIS4-413 13 25 44 60 13 0.27
SPIS4-416 16 32 44 60 16 0.40
SPIS4-417 17 35 44 60 17 0.40
SPIS4-418 18 36 44 60 18 0.42
SPIS4-419 19 38 44 60 19 0.43
SPIS4-420 20 40 44 60 20 0.46
SPIS4-421 21 42 44 60 20 0.48
SPIS4-422 22 44 44 60 20 0.50
SPIS4-423 23 46 44 60 22 0.51
SPIS4-424 24 47 44 60 22 0.55
SPIS4-425 25 51 44 60 22 0.55
SPIS4-426 26 51 44 60 22 0.55
SPIS4-427 27 52 44 60 22 0.55
SPIS4-428 28 53 44 60 22 0.64
SPIS4-430 30 56 44 65 25 0.73
SPIS4-432 32 58 44 65 25 0.76
SPIS4-433 33 60 44 65 25 0.82
SPIS4-434 34 61 44 70 30 0.88
SPIS4-435 35 62 44 70 30 0.89
SPIS4-436 36 63 44 70 30 0.92
SPIS4-438 38 67 44 70 30 1.00
IMPACT SOCKET 4 POINT STANDARD

IMPACT SOCKET 8 POINT STANDARD& IMPACT SOCKET 6 POINT LONG

ART. NO. MM A/F MM D1 MM D2 MM S MM T MM WEIGHT GM
SPISL-8433F 1.1/4" 60 44 53 17.0 550
SPISL-8434F 1.5/16" 63 44 53 19.0 640
SPISL-8435 35 67 44 53 19.0 620
SPISL-8435F 1.3/8" 67 44 53 19.0 620
SPISL-8436F 1.7/16" 67 44 57 19.0 720
SPISL-8438 38 67 44 57 22.0 680
SPISL-8438F 1.1/2" 67 44 57 22.0 680
SPISL-8439F 1.9/16" 78 54 57 22.0 930
SPISL-8441 41 78 54 57 22.0 1000
SPISL-8441F 1.5/8" 78 54 57 22.0 1000
SPISL-8443 43 82 54 62 25.0 1200
SPISL-8443F 1.11/16" 82 54 62 25.0 1200
SPISL-84443F 1.3/4" 82 54 63 25.0 1150
SPISL-8446 46 82 54 63 25.0 1180
SPISL-8446F 1.13/16" 82 54 63 25.0 1180
SPISL-8447F 1.7/8" 82 54 65 27.0 1220
IMPACT SOCKET 8 POINT Standard

IMPACT SOCKET 8 POINT LONG

ART. NO. MM A/F MM D1 MM D2 MM S MM T MM WEIGHT GM
SPI8L-433F 1.1/4" 60 44 81 17.0 700
SPI8L-434F 1.5/16" 63 44 81 19.0 770
SPI8L-435 35 67 44 81 19.0 820
SPI8L-435F 1.3/8" 67 44 81 19.0 820
SPI8L-436F 1.7/16" 67 44 81 19.0 800
SPI8L-438 38 67 44 81 22.0 750
SPI8L-438F 1.1/2" 67 44 81 22.0 750
SPI8L-439F 1.9/16" 78 54 81 22.0 1200
SPI8L-441 41 78 54 81 22.0 1200
SPI8L-441F 1.5/8" 78 54 81 22.0 1200
SPI8L-443 43 82 54 81 25.0 1300
SPI8L-443F 1.11/16" 82 54 81 25.0 1300
SPI8L-444F 1.3/4" 82 54 81 25.0 1300
SPI8L-446 46 82 54 81 25.0 1300
SPI8L-446F 1.13/16" 82 54 81 25.0 1300
SPI8L-447F 1.7/8" 82 54 81 27.0 1300
IMPACT SOCKET 8 POINT LONG

IMPACT SOCKET 6 POINT THIN WALL STANDARD& LONG

IMPACT SOCKET 6 POINT THIN WALL STANDARD& LONG

ART. NO. MM A/F INCH D1 MM D2 MM S MM T MM WT GM
SPITS417 17 28 44 45 9.0 305
SPITS417F 11/16" 28 44 45 9.0 305
SPITS418 18 30 44 45 9.0 305
SPITS419 19 30 44 45 9.5 305
SPITS419F 3/4" 30 44 45 9.5 305
SPITS420 20 35 44 46 10.0 355
SPITS420F 13/16" 35 44 46 11.0 355
SPITS421 21 35 44 46 11.0 355
SPITS422 22 35 44 46 11.0 355
SPITS422F 7/8" 35 44 46 13.0 355
SPITS423 23 35 44 46 13.0 355
SPITS423F 15/16" 38 44 46 13.0 355
SPITS424 24 38 44 46 13.0 355
SPITS425 25 38 44 46 13.0 355
SPITS425F 1" 38 44 46 13.0 355
SPITS426 26 41 44 46 13.0 355
SPITS426 1.1/16" 41 44 46 13.0 355
SPITS427 27 41 44 48 13.0 355
SPITS428 28 41 44 48 14.0 355
SPITS428F 1/8" 41 44 52 16.5 355
SPITS429 29 41 44 52 16.5 355
SPITS430 30 44 44 52 16.5 355
SPITS430F 1.3/16" 44 44 52 17.0 355
SPITS431 31 44 44 52 17.0 355
SPITS431F 1.1/4" 48 44 52 17.0 355
SPITS432 32 48 44 52 17.0 425
SPITS433 33 48 44 55 17.0 425
SPITS433F 1.5/16" 48 44 55 19.0 425
SPITS434 34 50 44 55 19.0 425
SPITS435 35 52 44 55 19.0 425
SPITS435F 1.3/8" 52 44 55 19.0 425
SPITS436 36 52 44 56 19.0 455
SPITS436F 1.7/16" 52 44 56 19.0 455
SPITS437 37 52 44 56 19.0 455
SPITS438 38 54 44 59 22.0 455
SPITS438F 1.1/2" 54 44 59 22.0 455
SPITS439 39 54 44 59 22.0 455
SPITS439F 1.9/16" 54 44 59 22.0 455
SPITS440 40 54 44 59 22.0 455
SPITS441 41 57 44 59 22.0 455
SPITS441F 1.5/8" 57 44 59 22.0 455
SPITS442 42 60 44 59 22.0 455
SPITS443 43 60 44 64 25.0 655
SPITS443F 1.11/16" 60 44 64 25.0 655
SPITS444 44 60 44 64 25.0 655
SPITS444F 1.3/4" 60 44 64 25.0 655
SPITS445 45 60 44 64 25.0 655
SPITS446 46 63 44 64 25.0 705
SPITS446F 1.13/16" 63 44 64 25.0 705

ART. NO. MM A/F INCH D1 MM D2 MM S MM T MM WEIGHT (GM)
SPITL417 17 28 44 90 9.0 700
SPITL417F 11/16" 28 44 90 9.0 705
SPITL418 18 30 44 90 9.0 705
SPITL419 19 30 44 90 9.5 705
SPITL419F 3/4" 30 44 90 9.5 705
SPITL420 20 35 44 90 10.0 705
SPITL420F 13/16" 35 44 90 11.0 705
SPITL421 21 35 44 90 11.0 705
SPITL422 22 35 44 90 11.0 705
SPITL422F 7/8" 35 44 90 13.0 705
SPITL423 23 35 44 90 13.0 705
SPITL423F 15/16" 38 44 90 13.0 705
SPITL424 24 38 44 90 13.0 705
SPITL425 25 38 44 90 13.0 705
SPITL425F 1" 38 44 90 13.0 705
SPITL426 26 41 44 90 13.0 705
SPITL426 1.1/16" 41 44 90 13.0 705
SPITL427 27 41 44 90 13.0 705
SPITL428 28 41 44 90 14.0 705
SPITL428F 1/8" 41 44 90 16.5 705
SPITL429 29 41 44 90 16.5 705
SPITL430 30 44 44 90 16.5 705
SPITL430F 1.3/16" 44 44 90 17.0 705
SPITL431 31 44 44 90 17.0 705
SPITL431F 1.1/4" 48 44 90 17.0 705
SPITL432 32 48 44 90 17.0 755
SPITL433 33 48 44 90 17.0 755
SPITL433F 1.5/16" 48 44 90 19.0 755
SPITL434 34 50 44 90 19.0 755
SPITL435 35 52 44 90 19.0 755
SPITL435F 1.3/8" 52 44 90 19.0 755
SPITL436 36 52 44 90 19.0 885
SPITL436F 1.7/16" 52 44 90 19.0 885
SPITL437 37 52 44 90 19.0 885
SPITL438 38 54 44 90 22.0 885
SPITL438F 1.1/2" 54 44 90 22.0 885
SPITL439 39 54 44 90 22.0 805
SPITL439F 1.9/16" 54 44 90 22.0 805
SPITL440 40 54 44 90 22.0 805
SPITL441 41 57 44 90 22.0 805
SPITL441F 1.5/8" 57 44 90 22.0 805
SPITL442 42 60 44 90 22.0 805
SPITL443 43 60 44 90 25.0 805
SPITL443F 1.11/16" 60 44 90 25.0 855
SPITL444 44 60 44 90 25.0 855
SPITL444F 1.3/4" 60 44 90 25.0 855
SPITL445 45 60 44 90 25.0 855
SPITL446 46 63 44 90 25.0 1005
SPITL446F 1.13/16" 63 44 90 25.0 1005

ADAPTER MALE – MALE

ART. NO. TYPE MALE D MM L MM WEIGHT (GM)
SPAM401 3/4"D 3/4" 25.4 51 145
SPAM402 3/4"D 3/4" 25.4 78 285
SPAM403 3/4"D 3/4" 25.4 101 365
SPAM404 3/4"D 3/4" 25.4 127 465
SPAM405 3/4"D 3/4" 25.4 177 645
SPAM406 3/4"D 3/4" 25.4 254 825
SPAM407 3/4"D 3/4" 25.4 330 1245
SPAM408 3/4"D 3/4" 25.4 381 1355
SPAM409 3/4"D 3/4" 25.4 406 1515
ADAPTER MALE-MALE

ADAPTER FEMALE –FEMALE

ADAPTER FEMALE

ART. NO. TYPE D1 MM D2 MM D MM L MM WEIGHT (GM)
SPAF410 3/4"D 3/4" 1/2" 44 49 325
SPAF411 3/4"D 3/4" 5/8" 44 50 375
SPAF412 3/4"D 3/4" 3/4" 44 49 395
SPAF413 3/4"D 1" 3/4" 44 63 685

ADAPTER FEMALE – MALE

ADAPTER FEMALE

ART. NO. TYPE FEMALE MALE D MM L MM WEIGHT GM
SPFM414 3/4"D 3/4" 1/2" 44 55 345
SPFM415 3/4"D 3/4" 5/8" 44 57 350
SPFM416 3/4"D 3/4" 1" 44 59 405

EXTENSION BAR

EXTENSION BAR

ART. NO. TYPE FEMALE MALE D MM L MM WEIGHT (GM)
SPEB417 3/4"D 3/4" 3/4" 44 75 470
SPEB418 3/4"D 3/4" 3/4" 44 100 555
SPEB419 3/4"D 3/4" 3/4" 44 125 695
SPEB420 3/4"D 3/4" 3/4" 44 175 905
SPEB421 3/4"D 3/4" 3/4" 44 250 1205
SPEB422 3/4"D 3/4" 3/4" 44 325 1465

UNIVERSAL JOINT

UNIVERSAL JOINT

ART. NO. SQUARE SIZE TYPE D MM L MM WEIGHT (GM)
SPUJ423 3/4" 3/4"D 44 94 590

RETAINING PINS & RINGS

RETAINING PINS & RINGS

ART. NO. FOR SOCKET PIN RING
RETAINING TYPE SQUARE SIZE DIA. OF SQ. END D MM L MM D MM
PIN RING
SPRP424 SPRR426 3/4"D 3/4" 44 4 35 36
SPRP425 SPRR427 3/4"D 3/4" 54 4 45 46

ACCESSORIES (MANUAL)

ACCESSORIES

ART. NO. TYPE DESCRIPTION OVERALL LENGTH
SPST-4 3/4"D T-HANDLE 500
SPSH-4 3/4"D SWIVEL HANDLE 580
SPLH-4 3/4"D L-HANDLE 350
SPRH-4 3/4"D RATCHET HANDLE 605

SPRING BALANCER

QUICK RELEASE COUPLING

PIPEWORK

OIL ACCESSORIES