PU braided tube and PU tube manufacturers and suppliers in Mumbai, India to globally in affordable price tubes for sale since 1996 as per the ISO standards with reliability and durability features. PU tube and PU braided tube are offered by us as per the user's requirements and suggestions with industrial features and technical supports. SP Engineers is certified and authorized to deliver efficient and performance oriented tubes with minimum maintenance investments.
PART NO. | TUBE ID (MM) | TUBE OD (MM) | STANDARD LENGTH (MTRS. / ROLL) | WORKING PRESSURE KG/CM2 |
PUT-254 | 2.5 | 4 | 100 | 13 |
PUT-24 | 2 | 4 | 100 | 15 |
PUT-46 | 4 | 6 | 100 | 15 |
PUT-558 | 5.5 | 8 | 50/100 | 20 |
PUT-58 | 5 | 8 | 50/100 | 22 |
PUT-68 | 6 | 8 | 50/100 | 15 |
PUT-710 | 7 | 10 | 50/100 | 22 |
PUT-6510 | 6.5 | 10 | 50/100 | 22 |
PUT-810 | 8 | 10 | 50/100 | 15 |
PUT-811 | 8 | 11 | 50/100 | 22 |
PUT-912 | 9 | 12 | 50/100 | 22 |
PUT-1012 | 10 | 12 | 50/100 | 15 |
PUT-812 | 8 | 12 | 50/100 | 26 |
PUT-9514 | 9.5 | 14 | 50/100 | 26 |
PUT-1611 | 16 | 11 | 50/100 | 26 |
PUT-1014 | 10 | 14 | 50/100 | 26 |
PUT-1216 | 12 | 16 | 50/100 | 26 |
SP POLYURETHANE COILED HOSE
SPECIFICATION :-
PART NO. | TUBE ID (MM) | TUBE OD (MM) | AVAILABLE LENGTH (MTR) |
PUC-46 | 4 | 6 | 3 MTR, 5 MTR, 10 MTR, 15 MTR |
PUC-58 | 5 | 8 | 3 MTR, 5 MTR, 10 MTR, 15 MTR |
PUC-558 | 5.5 | 8 | 3 MTR, 5 MTR, 10 MTR, 15 MTR |
PUC68 | 6 | 8 | 3 MTR, 5 MTR, 10 MTR, 15 MTR |
PUC810 | 8 | 10 | 3 MTR, 5 MTR, 10 MTR, 15 MTR |
PUC6510 | 6.5 | 10 | 3 MTR, 5 MTR, 10 MTR, 15 MTR |
PUC812 | 8 | 12 | 3 MTR, 5 MTR, 10 MTR, 15 MTR |
PUC1014 | 10 | 14 | 3 MTR, 5 MTR, 10 MTR, 15 MTR |
PUC1216 | 12 | 16 | 3 MTR, 5 MTR, 10 MTR, 15 MTR |
SP Polyurethane (PU) Braid Air Hose
SPECIFICATION :-
PART NO. | HOSE DIA | WORKING PRESSURE | LENTH | COLOUR | |
ID | OD | ||||
SPBH0508 | 5 | 8 | 15 BAR | 100 MTR. | BLUE / YELLOW |
SPBH6510 | 6.5 | 10 | 15 BAR | 100 MTR. | BLUE / YELLOW |
SPBH0812 | 8 | 12 | 15 BAR | 100 MTR. | BLUE / YELLOW / ORANGE |
SPBH85125 | 8.5 | 12.5 | 15 BAR | 100 MTR. | BLUE / YELLOW |
SPBH1014 | 10 | 14 | 15 BAR | 100 MTR. | BLUE / YELLOW |
SPBH1216 | 12 | 16 | 15 BAR | 100 MTR. | BLUE / YELLOW |
SPBH1318 | 13 | 18 | 15 BAR | 100 MTR. | BLUE / YELLOW |