TORQUE TOOLS

Torque Tools manufacturers, suppliers, dealers, exporters and distributors in Mumbai, India to globally in competitive price Torque Tools for sale since 1996 as per the ISO standards with reliability and durability features.

TORQUE WRENCHES

Ref. Ratchet? Torque Range Square Drive Length Weight
N.m Kg.m lbf.in Ibf.ft mm inch mm inch kg lbs
S PVT-100A 2.5-11 0.3-1.2 20-100 02-Aug 9.52 03-Aug 318 12.52 0.56 1.23
SPVTR-100 2.5-11 0.3-1.2 20-100 02-Aug 9.52 03-Aug 334 12.75 0.65 1.27
S PVT-300A May-34 0.5-3.5 40-300 Apr-24 9.52 03-Aug 422 16.6 0.6 1.57
SPVTR-300 May-34 0.5-3.5 40-300 Apr-24 9.52 03-Aug 443 17 0.75 1.62
SPVTR-600 Dec-68 1.2-7 100-600 Oct-50 9.52 03-Aug 499 19.5 1.1 2.35

3 8" Square Drive

Torque tools manufacturers in India

Ref. Ratchet? Torque Range Square Drive Length Weight
N.m Kg.m lbf.in Ibf.ft mm inch mm inch kg lbs
SPVT-600A Dec-68 1.2-7 100-600 Oct-50 12.7 01-Feb 476 18.74 1.02 2.25
SPVT-1200A 25-135 Mar-14 200-1200 20-100 12.7 01-Feb 546 21.5 1.62 3.57
SPVTR-1200 25-135 Mar-14 200-1200 20-100 12.7 01-Feb 555 21.85 2 4.4
SPVT-2000A 50-225 May-23 400-2000 40-160 12.7 01-Feb 597 23.5 2.38 5.25
SPVTR-2000 50-225 May-23 400-2000 40-160 12.7 01-Feb 626 24.64 2.49 5.47
SPVT-3000A 70-330 Jul-35 600-3000 50-250 12.7 01-Feb 825 32.48 3.12 6.86
SPVTR-3000 70-330 Jul-35 600-3000 50-250 12.7 01-Feb 840 33.07 4 8.8

1 2“ Square Drive

torque tools Suppliers

Ref. Ratchet? Torque Range Square Drive Length Weight
N.m Kg.m Ibf.ft mm inch mm inch kg lbs
SPVT-500 140-560 14-57 100-410 19.1 03-Apr 1130 44.49 5.9 13
SPVTR-5000 140-560 14-57 100-410 19.1 03-Apr 1210 47.64 6.58 14.5
SPVT-7200 200-810 22-82 150-600 19.1 03-Apr 1181 46.5 6.5 14.3
SPVTR-7200 200-810 22-82 150-600 19.1 03-Apr 1261 49.65 7 15.4
SPVT-8400 480-940 49-95 350-700 25.4 1 1397 55 11.3 24.9
SPVTR-8400 480-940 49-95 350-700 19.1 03-Apr 1471 57.91 12.7 28
SPVT-12300 700-1400 70-140 500-1000 25.4 1 1505 59.25 15.5 34.1
SPVTR-12300 700-1400 70-140 500-1000 25.4 1 1505 59.25 17 37.4
SPTQW-10 1015-1900 105-195 750-1400 25.4 1 1356 53.38 16.5 36.3
SPTQW-R-10 1015-1900 105-195 750-1400 25.4 1 1356 53.38 18 39.6
SPTQW-11 1350-2700 135-275 1000-2000 25.4 1 1498 58.97 19.5 42.9
SPTQW-R-11 1350-2700 135-275 1000-2000 25.4 1 1498 58.97 20.6 45.32

3/4” & 1” Square Drive

torque tools Exporters

Torque Wrench Extensions

Ref. Torque Range Square Drive Length Weight
N.m Ibf.ft mm inch mm inch kg lbs
SPTWX-1500 900-1500 664-1107 25.4 1 740 29.13 6.5 14.3
SPTWX-2000 1000-2000 738-1476 25.4 1 1390 54.72 11 24.2

Torque Wrench Extensions

Torque Wrench Extensions

We also offer Torque Wrenches of following types:

Open Jaw Fixed Head Type

These types of Torque Wrenches available in standard Across Flat sizes from 10 mm to 46 mm with Torque preset to one value as per bolt torque capacity of customer requirement. These Torque Wrenches can be used directly on bolt, there is no need of sockets.

Jaw Fixed Head

Bi-Hex Ring Type These types

Of Torque Wrenches available in standard Across Flat sizes from 10 mm to 46 mm with Torque preset to one value as per bolt torque capacity of customer requirement. These Torque Wrenches can be used directly on bolt, there is no need of sockets.

Bi Hex Ring Type These

Preset Torque Production Type

These types of Torque Wrenches are designed specifically for use on production lines where many fasteners to be tightened to the same Torque value. It improves working efficiency of workman and the production works will complete faster.

Preset Torque Production

SPRING BALANCER

QUICK RELEASE COUPLING

PIPEWORK

OIL ACCESSORIES